Model Comparison
Model | Nominal Width | Nominal Length | Standard Static Load Capacity | Optional Static Load Capacity | Pit Height |
---|---|---|---|---|---|
HLS-2 68 | 6 feet | 8 feet | 35,000 lbs | 50,000 lbs | 20" Front 19.5" Rear |
HLS-2 78 | 7 feet | 8 feet | 35,000 lbs | 50,000 lbs | 20" Front 19.5" Rear |
HLS-2 610 | 6 feet | 10 feet | 35,000 lbs | 50,000 lbs | 20" Front 19.5" Rear |
HLS-2 710 | 7 feet | 10 feet | 35,000 lbs | 50,000 lbs | 20" Front 19.5" Rear |
Image Gallery
HLS-2 Dock Leveler Construction
Reliable, sturdy, and flexible design
Product Features
Safety & Efficiency
Hydraulic Leveler Control Boxes
Simplicity and Convenience for Your Loading Systems
Hinged Lip Dock Leveler Control Features
Feature | Simple Controllers (DLC-S) | Advanced Controllers (DLC-A) |
---|---|---|
cULus | ||
Enclosure Type: NEMA 4/4x | ||
LED Operation Indicator | ||
Prepared for Connection of Wheel Chock with Sensor | ||
Prepared for the Dock Leveler Release Function | ||
Automatic Impulse Return |
MRS-V Dock Leveler Construction
Reliable, sturdy, and flexible design