LiftMaster® Commercial Door Operators
Light-Duty Door Operators
DDO8900W | LJ8900W | LJ8950W | ATSW | |
---|---|---|---|---|
Power | 120Vac 1PH | 120Vac 1PH | 120Vac 1PH | 120Vac 1PH |
Wall Controller | 3-Button Control Station | 1-Button Control | 1-Button Control | 1-Button Control |
Duty-Cycle Per Hour p/h Per Day p/d | 10 p/h, up to 25 cycles p/d | 10 p/h, up to 25 cycles p/d | 10 p/h, up to 25 cycles p/d | 8 p/h, up to 25 cycles p/d |
DC Motor with soft start/soft stop | No | |||
Battery Backup | Battery Backup Capable | Battery Backup Capable | Battery Backup Capable | No |
Diagnostics | No | No | ||
Speed "/per second | Up to 12" | 6-8" | 6-8" | 6-8" |
Wi-Fi® | ||||
Dual handling for left or right side installs | N/A | |||
myQ® / myQ Facility | Setup available for either myQ or myQ Facility | Setup available for either myQ or myQ Facility | Setup available for either myQ or myQ Facility | |
Security+ 2.0® | ||||
Monitored Entrapment Protection Device Included | 041-0136 | 041-0136 | 041-0136 | 041A373ATS |
Monitored Entrapment Protection Inputs | 1 input | 1 input | 1 input | 1 input |
Cable Tension Monitor | 1 required | 1 required | N/A | N/A |
Limit System | Electronic Limits | Electronic Limits | Electronic Limits | Electronic Limits |
Programmable Inputs | No | No | No | No |
Expansion Cards for added functionality | No | No | No | No |
Max door height/weight/ or square footage | 14' and 300 lbs. | 14' and 650 lbs. | 12' and 650 lbs. | 14' and 650 lbs. |
Warranty | 2 Years | 2 Years | 2 Years | 1 Year |
Medium-Duty Door Operators
MGJ | MJ | MH | MHS | MT | |
---|---|---|---|---|---|
Power | 120Vac 1PH | 120Vac 1PH | 120Vac 1PH | 120Vac 1PH | 120Vac 1PH |
Wall Controller | 3-Button Control Station | 3-Button Control Station | 3-Button Control Station | 3-Button Control Station | 3-Button Control Station |
Duty-Cycle Per Hour p/h Per Day p/d | 12 p/h, up to 50 cycles p/d | 12 p/h, up to 50 cycles p/d | 12 p/h, up to 50 cycles p/d | 12 p/h, up to 50 cycles p/d | 12 p/h, up to 50 cycles p/d |
DC Motor with soft start/soft stop | No | No | No | No | No |
Battery Backup | No | No | No | No | No |
Diagnostics | No | No | No | No | No |
Speed "/per second | 6-9" | 6-9" | 6-9" | 4-6" | 8-10" |
Wi-Fi® | No | No | No | No | No |
Dual handling for left or right side installs | No | No | No | No | |
myQ® / myQ Facility | No | No | No | No | No |
Security+ 2.0® | No. Security+ only | No. Security+ only | No. Security+ only | No. Security+ only | No. Security+ only |
Monitored Entrapment Protection Device Included | CPS-U standard in operator box | CPS-U standard in operator box | CPS-U standard in operator box | CPS-U standard in operator box | CPS-U standard in operator box |
Monitored Entrapment Protection Inputs | 1 input | 1 input | 1 input | 1 input | 1 input |
Cable Tension Monitor | N/A | N/A | N/A | N/A | N/A |
Limit System | Mechanical/Rotary | Mechanical/Rotary | Mechanical/Rotary | Mechanical/Rotary | Mechanical/Rotary |
Programmable Inputs | No | No | No | No | No |
Expansion Cards for added functionality | No | No | No | No | No |
Max door height/weight/ or square footage | 320 sq./ft. | 320 sq./ft. | 320 sq./ft. | 320 sq./ft. | 310 sq./ft. |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
MAXUM DC Next Generation Operators
JDC | JHDC | TDC | |
---|---|---|---|
Power | 120Vac 1PH/240Vac 1/3PH; 480Vac 3PH; 208Vac 3PH(via transformer); 600Vac 3PH(via transformer) | 120Vac 1PH/240Vac 1/3PH; 480Vac 3PH; 208Vac 3PH(via transformer); 600Vac 3PH(via transformer) | 120Vac 1PH/240Vac 1/3PH; 480Vac 3PH; 208Vac 3PH(via transformer); 600Vac 3PH(via transformer) |
Wall Controller | Floor Level Wall Controller with LCD Display | Floor Level Wall Controller with LCD Display | Floor Level Wall Controller with LCD Display |
Duty-Cycle Per Hour p/h Per Day p/d | Standard-20 cycles p/h/90 p/d Extended-30 cycles p/h/150 p/d | Standard-20 cycles p/h/90 p/d Extended-30 cycles p/h/150 p/d | Standard-20 cycles p/h/90 p/d Extended-30 cycles p/h/150 p/d |
DC Motor with soft start/soft stop | |||
Battery Backup | Battery Backup Standard, includes (2) 4.5AH batteries | Battery Backup Capable w/Accessory Kit: DC7AH (2) 7Ah batteries | Battery Backup Capable w/Accessory Kit: DC7AH (2) 7Ah batteries |
Diagnostics | |||
Speed "/per second | Up to 12" on Sectional Doors and 8-9" on Rolling Steel | Up to 12" on Sectional Doors and 8-9" on Rolling Steel | Up to 12" on Sectional Doors |
Wi-Fi® | |||
Dual handling for left or right side installs | |||
myQ® / myQ Facility | Setup available for either myQ or myQ facility | Setup available for either myQ or myQ facility | Setup available for either myQ or myQ facility |
Security+ 2.0® | |||
Monitored Entrapment Protection Device Included | CPS-U standard in operator box | CPS-U standard in operator box | CPS-U standard in operator box |
Monitored Entrapment Protection Inputs | 3 inputs for Monitored Eyes/Edges/Light Curtains | 3 inputs for Monitored Eyes/Edges/Light Curtains | 3 inputs for Monitored Eyes/Edges/Light Curtains |
Cable Tension Monitor | Input on board to add(2) but not required | Input on board to add(2) but not required | N/A |
Limit System | Electronic Limits | Electronic Limits | Electronic Limits |
Programmable Inputs | |||
Expansion Cards for added functionality | Auxiliary Relay Card, Loop Detector Card Accessory Kits | Auxiliary Relay Card, Loop Detector Card Accessory Kits | Auxiliary Relay Card, Loop Detector Card Accessory Kits |
Max door height/weight/ or square footage | Sectional doors up to 700lbs. Rolling steel doors up to 450lbs. Rolling steel insulated doors up to 450lbs. | Sectional and rolling steel doors up to 2200lbs. | Sectional and rolling steel doors up to 2200lbs. Sectional doors up to 2200lbs. |
Warranty | 2 Years | 2 Years | 2 Years |